2025-12-31 01:28:32 -06:00
2025-12-31 01:28:32 -06:00
2025-12-28 01:42:36 -06:00
2025-12-29 11:40:34 -06:00
2025-12-31 01:28:32 -06:00
2025-12-29 11:42:43 -06:00
2025-12-30 19:02:46 -06:00
2025-12-27 17:10:34 -06:00
2025-12-29 14:14:01 -06:00
2025-12-27 21:20:37 -06:00
2025-12-29 16:09:07 -06:00
2025-12-28 21:27:51 -06:00
2025-12-28 11:28:04 -06:00
2025-12-31 01:28:32 -06:00
2025-12-31 01:28:32 -06:00
2025-12-29 16:06:08 -06:00
2025-12-27 17:10:34 -06:00
2025-12-27 17:10:34 -06:00
2025-12-30 19:02:46 -06:00
2025-12-30 19:02:46 -06:00
2025-12-31 01:28:32 -06:00
2025-12-31 01:28:32 -06:00
2025-12-31 01:28:32 -06:00
2025-12-31 01:28:32 -06:00
2025-12-28 21:27:51 -06:00
2025-12-30 19:02:46 -06:00
2025-12-29 11:40:34 -06:00
2025-12-30 19:02:46 -06:00
2025-12-27 17:10:34 -06:00

Gravity Simulator

Runs in a browser. Just serve index.html and associated css and js.

Uses npm for eslint.

Screenshots

A small body orbiting a pair of larger ones A body orbiting a pair, all three of similar size

TODO

  • Parameter Slider (Invisible, mouse/touch drag)
  • Selection Box
  • Object List
  • Object Detail
  • Left Button Panning
  • Middle Button Pause
  • Grid
  • Zoom Easing
  • 2-touch Pan & Zoom
  • Multi-touch Mass Create
  • Camera Rotation
    • 2-touch Rotation
    • Spinning Frame
  • Undo feature:
    • Undo "Clear Traces" Action
    • Undo "Reset
  • Time Control: Reverse Time
  • Save to LocalStorage
  • Lossy Rescaling To Widen Zoom (Handling overflow/underflow)
  • Track farthest reaches, min/max in each dimension (x, y)
  • Compute Net Angular Momentum
  • Display Net Angular Momentum
  • Calculate Work as FxD as measure of energy flux
    • Option to automatically slow time when energy flux is greater
Description
Gravity Simulator Runs in browser Just serve html, css, js
https://laddhoffman.com/gravity/
Readme 1.9 MiB
Languages
JavaScript 95.4%
CSS 2.7%
Shell 1.4%
HTML 0.5%