2025-12-28 01:42:36 -06:00
2025-12-29 00:23:50 -06:00
2025-12-28 11:46:58 -06:00
2025-12-27 17:10:34 -06:00
2025-12-27 21:20:37 -06:00
2025-12-28 21:27:51 -06:00
2025-12-28 11:28:04 -06:00
2025-12-29 00:22:53 -06:00
2025-12-28 15:19:58 -06:00
2025-12-27 17:10:34 -06:00
2025-12-27 17:10:34 -06:00
2025-12-28 19:52:17 -06:00
2025-12-29 00:22:53 -06:00
2025-12-29 00:22:53 -06:00
2025-12-28 21:27:51 -06:00
2025-12-28 15:19:58 -06:00
2025-12-29 00:22:53 -06:00
2025-12-27 17:10:34 -06:00

Gravity Simulator

Runs in a browser. Just serve index.html and associated css and js.

Uses npm for eslint.

TODO

  • Numeric Option Type
  • Time Indicator
  • Selection Box
  • Object List
  • Object Detail
  • Left Button Panning
  • Middle Button Pause
  • Grid
  • Zoom Easing
  • 2-touch Pan & Zoom
  • Multi-touch Mass Create
  • Tool to Clear Traces
  • Undo feature:
    • Undo "Clear Traces" Action
    • Undo "Reset
  • Save to LocalStorage
  • Lossy Rescaling To Widen Zoom (Handling overflow/underflow)
Description
Gravity Simulator Runs in browser Just serve html, css, js
https://laddhoffman.com/gravity/
Readme 1.9 MiB
Languages
JavaScript 95.4%
CSS 2.7%
Shell 1.4%
HTML 0.5%